At LocalVector.com we are all about giving you the information you need you make the Real Estate decisions that matter to you. Part of that is keeping you up to date on Bay Area housing prices and what you can get for your money. We have previously offered articles on topics like “The Best Neighborhoods in San Jose“, and “The 8 Cheapest Residential Properties“
Today’s listing will feature the 20 Most Expensive Homes currently in LocalVectors service area. Follow the links on the table for even more details about these properties.
| County | City | Most expensive home price |
|---|---|---|
| San Mateo | Woodside | $85,000,000 |
| San Mateo | Hillsborough | $38,500,000 |
| San Mateo | Atherton | $34,888,000 |
| Monterey | Pebble Beach | $27,900,000 |
| Santa Clara | Morgan Hill | $26,000,000 |
| Santa Clara | Los Gatos | $19,995,000 |
| San Mateo | Portola Valley | $19,950,000 |
| Santa Clara | Los Altos Hills | $19,500,000 |
| Monterey | Carmel | $19,200,000 |
| Monterey | Carmel Highlands | $18,500,000 |
| Santa Cruz | West Santa Cruz County | $15,500,000 |
| Santa Cruz | East Santa Cruz County | $14,975,000 |
| Santa Clara | Saratoga | $14,888,000 |
| Santa Clara | Monte Sereno | $11,888,000 |
| Monterey | Pacific Grove | $11,500,000 |
| Monterey | Big Sur Coast | $10,800,000 |
| Santa Clara | Los Gatos Mtns | $8,995,000 |
| Monterey | Carmel Valley | $8,500,000 |
| Santa Clara | Palo Alto | $6,985,000 |
| Santa Cruz | Los Gatos Mtns SCZ | $6,850,000 |
To see complete details for these properties search for the listed city or county on LocalVector.com and sort by price “highest first.”