One of the things we pride ourselves on at LocalVector.com is providing insightful and current Real Estate Metrics that help to keep you informed of the current state of the Market.
The table below details the County and City in which the cheapest residential properties are currently listed for sale in the Bay Area.
| County | City | Price |
| Santa Cruz | East Santa Cruz County | $72,000 |
| Alameda | Oakland | $75,000 |
| Monterey | North Salinas | $79,000 |
| Monterey | Monterey | $90,000 |
| Monterey | South Monterey County | $99,000 |
| Santa Cruz | San Lorenzo Valley | $115,000 |
| Santa Clara | San Jose | $120,000 |
| Monterey | North Monterey County | $129,900 |
To see complete details for these properties search for the listed city or County on LocalVector.com and sort by price “lowest first.”